Cadence Ong
Class of 2029 · Women's Golf · Kuala Lumpur, Malaysia
cadenceong.com
Scoring avg
81.29
Last 10
79.40
Best 18
76 (+4)
Rounds
34
Handicap 7.7 · MJGR Girls U21: #11 (Nov 2026) · WHS Handicap Index (MGA No. 294862): 7.7 · Nov 2026
Tournament results
| Nov 26 | SportExcel Malaysian Junior Golf Tour – Grand Finals (Premier Division) | 80-79-76 | 235 (+19) | 3 |
| Oct 26 | The Ladies 2026 | 78-79 | 157 (+15) | 34 |
| Aug 26 | SportExcel Malaysian Junior Golf Tour – Leg 4 (Premier Division) · A'Famosa | 77-78-80 | 235 (+19) | 3 |
| Aug 26 | 49th RSGC Ladies Amateur Open Championship — Division I · Royal Selangor Golf Club | 83-84 | 167 (+23) | 23 |
| Jun 26 | SportExcel Malaysian Junior Golf Tour – Leg 3 (Premier Division) · Tasik Puteri | 77-82-90 | 249 (+33) | 5 |
| May 26 | KGPA Junior Monthly Medal (May) · KGPA | 84 | 84 (+12) | 1 |
| May 26 | Selangor Schools Golf Championship (MSS Selangor) · Bukit Beruntung | 84-89 | 173 (+29) | 4 |
| Apr 26 | Petaling Utama District Schools Golf Championship (MSSD) | 77 | 77 (+5) | 1 |
| Mar 26 | KGSRK Junior Development Tournament (March) · Cinta Sayang Golf & Country Resort | 84-77-79 | 240 (+24) | 5 |
| Jan 26 | SportExcel-Milo-NSC Malaysian Junior Premier-Elite Golf Tour – Leg 1 | 86-87-85 | 258 (+42) | 12 |
| Dec 25 | KGPA Junior Golf Championship 2025 · KGPA | 80-77 | 157 (+13) | 2 |
| Nov 25 | Glenmarie Junior Monthly Medal (Nov 2025) · Glenmarie G&CC | 83 | 83 (+11) | 2 |
| Sept 25 | SportExcel Premier Golf Tour – Tasik Puteri (2025) · Tasik Puteri | 84-77-83 | 244 (+28) | 2 |
| Jul 25 | SportExcel Premier Golf Tour – A'Famosa (2025) · A'Famosa | 78-83-78 | 239 (+23) | 3 |
Academics
- Sri Bestari International School
- Cambridge IGCSE (May/June 2027)
Highlights
- Two-time SportExcel Malaysian Junior Golf Tour Order of Merit champion (2022 & 2023)
- Ranked #11, Malaysia Junior Golf Ranking (Girls U21), Nov 2026
- 3rd — SportExcel Malaysian Junior Golf Tour Grand Finals, Premier Division (Nov 2026)
- 2 wins and 7 top-5 finishes in the 2026 MJGR season
- Made the cut, 17th — TSM Golf Challenge 2025, in a field including Mirabel Ting (then world #2 amateur)
- Competed in the Founders Cup, Manila, Philippines (Dec 2025)